Technical Specification | |||||||
Mechanical Life | 10 6 operations | ||||||
Operating temperature range | -25°C to +70°C | ||||||
Rated insulation voltage | 440Vac/dc | ||||||
Rated thermal current | 10A | ||||||
Reccommended fuse/m.c.b. rating | 10A | ||||||
Make/break capacities in KVA: | |||||||
a.c voltage 50-60 Hz | 12 | 24 | 48 | 127 | 220 | 380 | 500 |
0.8 | 1.5 | 4.4 | 9.6 | 15.6 | 24 | 32 | |
Make/break capacities in W: | |||||||
dc voltage | 12 | 24 | 48 | 110 | 220 | 440 | |
1000 | 600 | 870 | 240 | 190 | 130 |
Contact Us for pricing and availability
TE ZB2 BE102 CONT.BLOCK N/C
- Brand: Schneider
- Product Code: ZB2BE102
- Availability: In Stock
-
Ask for price