range of product | OsiSense XU | |
---|---|---|
series name | General purpose multimode | |
electronic sensor type | Photo-electric sensor | |
sensor name | XUB | |
sensor design | Cylindrical M18 | |
detection system | Multimode | |
material | Plastic | |
line of sight type | Axial | |
type of output signal | Discrete | |
supply circuit type | DC | |
wiring technique | 3-wire | |
discrete output type | PNP | |
discrete output function | 1 NO or 1 NC programmable | |
electrical connection | 1 male connector M12, 4 pins | |
product specific application | - | |
emission | Infrared diffuse Infrared diffuse with background suppression Infrared thru beam Red polarised reflex | |
[Sn] nominal sensing distance | 0.12 m diffuse with background suppression 0.3 m diffuse 3 m polarised reflex need reflector XUZC50 20 m thru beam need a transmitter XUB0AKSNM12T |
enclosure material | PBT | |
---|---|---|
lens material | PMMA | |
maximum sensing distance | 0.12 m diffuse with background suppression 0.4 m diffuse 30 m thru beam 4.5 m polarised reflex | |
output type | Solid state | |
add on output | Without | |
status LED | 1 LED (green) for supply 1 LED (red) for instability 1 LED (yellow) for output state | |
[Us] rated supply voltage | 12...24 V DC with reverse polarity protection | |
supply voltage limits | 10...36 V DC | |
switching capacity in mA | <= 100 mA (overload and short-circuit protection) | |
switching frequency | <= 250 Hz | |
voltage drop | 1.5 V (closed state) | |
current consumption | 35 mA (no-load) | |
delay first up | < 200 ms | |
delay response | < 2 ms | |
delay recovery | < 2 ms | |
setting-up | Self-teaching | |
diameter | 18 mm | |
length | 78 mm | |
product weight | 0.045 kg |
product certifications | CSA CE UL | |
---|---|---|
ambient air temperature for operation | -25...55 °C | |
ambient air temperature for storage | -40...70 °C | |
vibration resistance | 7 gn, amplitude = +/- 1.5 mm (f = 10...55 Hz) conforming to IEC 60068-2-6 | |
shock resistance | 30 gn (duration = 11 ms) conforming to IEC 60068-2-27 | |
IP degree of protection | IP65 double insulation conforming to IEC 60529 IP67 double insulation conforming to IEC 60529 IP69K double insulation conforming to DIN 40050 |
SCHNEIDER XUB0APSNM12
- Brand: Schneider
- Product Code: XUB0APSNM12
- Availability: In Stock
-
Ask for price