| range | TeSys | |
|---|---|---|
| product name | TeSys K | |
| product or component type | Reversing contactor | |
| device short name | LC2K | |
| device application | Control | |
| contactor application | Resistive load Motor control | |
| utilisation category | AC-1 AC-3 AC-4 | |
| device presentation | Preassembled with reversing power busbar | |
| poles description | 3P | |
| power pole contact composition | 3 NO | |
| System Voltage | 690 V AC 50/60 Hz power circuit <= 690 V AC 50/60 Hz signalling circuit | |
| [Ie] rated operational current | 9 A at <= 440 V AC AC-3 power circuit 20 A (<= 122 °F (50 °C)) at <= 440 V AC AC-1 power circuit 16 A (<= 158 °F (70 °C)) at 690 V AC AC-1 power circuit | |
| motor power kW | 4 kW at 380...415 V AC 50/60 Hz 4 kW at 440 V AC 50/60 Hz 4 kW at 480 V AC 50/60 Hz 4 kW at 500...600 V AC 50/60 Hz 4 kW at 660...690 V AC 50/60 Hz 2.2 kW at 220...230 V AC 50/60 Hz | |
| control circuit type | AC 50/60 Hz | |
| [Uc] control circuit voltage | 24 V AC 50/60 Hz | |
| auxiliary contact composition | 1 NC | |
| [Uimp] rated impulse withstand voltage | 8 kV | |
| overvoltage category | III | |
| [Ith] conventional free air thermal current | 20 A at <= 122 °F (50 °C) power circuit 10 A at <= 122 °F (50 °C) signalling circuit | |
| Irms rated making capacity | 110 A AC power circuit conforming to NF C 63-110 110 A AC power circuit conforming to IEC 60947 110 A AC signalling circuit conforming to IEC 60947 | |
| rated breaking capacity | 110 A at 415 V conforming to IEC 60947 110 A at 440 V conforming to IEC 60947 80 A at 500 V conforming to IEC 60947 110 A at 220...230 V conforming to IEC 60947 110 A at 380...400 V conforming to IEC 60947 70 A at 660...690 V conforming to IEC 60947 | |
| [Icw] rated short-time withstand current | 20 A <= 122 °F (50 °C) >= 15 min power circuit 90 A <= 122 °F (50 °C) 1 s power circuit 85 A <= 122 °F (50 °C) 5 s power circuit 80 A <= 122 °F (50 °C) 10 s power circuit 60 A <= 122 °F (50 °C) 30 s power circuit 45 A <= 122 °F (50 °C) 1 min power circuit 40 A <= 122 °F (50 °C) 3 min power circuit 80 A 1 s signalling circuit 90 A 500 ms signalling circuit 110 A 100 ms signalling circuit | |
| associated fuse rating | 25 A gG at <= 440 V power circuit 25 A aM power circuit 10 A gG signalling circuit conforming to IEC 60947 10 A gG signalling circuit conforming to VDE 0660 | |
| average impedance | 3 mOhm at 50 Hz - Ith 20 A power circuit | |
| [Ui] rated insulation voltage | 690 V signalling circuit conforming to IEC 60947-4-1 690 V signalling circuit conforming to IEC 60947-5-1 600 V signalling circuit conforming to UL 508 600 V power circuit conforming to CSA C22.2 No 14 600 V signalling circuit conforming to CSA C22.2 No 14 690 V power circuit conforming to IEC 60947-4-1 600 V power circuit conforming to UL 508 | |
| electrical durability | 0.18 Mcycles 20 A AC-1 at Ue <= 440 V 1.3 Mcycles 9 A AC-3 at Ue <= 440 V | |
| interlocking type | Mechanical | |
| mounting support | Plate Rail | |
| standards | BS 5424 IEC 60947 NF C 63-110 VDE 0660 | |
| product certifications | CSA UL | |
| connections - terminals | Screw clamp terminals 1 cable(s) 0...0.01 in² (1.5...4 mm²) - cable stiffness: solid Screw clamp terminals 1 cable(s) 0...0.01 in² (0.75...4 mm²) - cable stiffness: flexible - without cable end Screw clamp terminals 1 cable(s) 0...0 in² (0.34...2.5 mm²) - cable stiffness: flexible - with cable end Screw clamp terminals 2 cable(s) 0...0.01 in² (1.5...4 mm²) - cable stiffness: solid Screw clamp terminals 2 cable(s) 0...0.01 in² (0.75...4 mm²) - cable stiffness: flexible - without cable end Screw clamp terminals 2 cable(s) 0...0 in² (0.34...1.5 mm²) - cable stiffness: flexible - with cable end | |
| tightening torque | 11.5 lbf.in (1.3 N.m) - on screw clamp terminals - with screwdriver Philips No 2 11.5 lbf.in (1.3 N.m) - on screw clamp terminals - with screwdriver flat Ø 6 mm | |
| operating time | 10...20 ms coil de-energisation and NO opening 10...20 ms coil energisation and NO closing | |
| safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 | |
| mechanical durability | 5 Mcycles | |
| operating rate | 3600 cyc/h |

