| range of product | Harmony XB5R | |
|---|---|---|
| product or component type | Wireless and batteryless range | |
| device short name | ZBRA | |
| product destination | Wireless Schneider Electric ecosystem devices | |
| control station application | Transceiver (emission and reception) | |
| colour of base of enclosure | Black RAL 9011 | |
| colour of cover | Transparent | |
| material | Polycarbonate | |
| frequency | 2405 MHz for transmitter 2405 MHz for receiver | |
| emission class | 5M00G7W | |
| antenna type | Omnidirectional |
| communication port protocol | Zigbee green power at 2.4 GHz conforming to IEEE 802.15.4 | |
|---|---|---|
| antenna gain | 0 dBi | |
| maximum sensing distance | 300 m transmitter in box type XAL D, receiver in metal enclosure and use relay-antenna | |
| emission power | <= 3 mW | |
| [Us] rated supply voltage | 24...240 V AC/DC 50/60 Hz - 10...10 % | |
| power consumption in W | <= 4 W AC/DC | |
| operating position | Vertical | |
| status LED | 1 LED green power ON 1 LED green emission signal | |
| overvoltage category | III conforming to IEC 60664-1 | |
| rated short-duration power frequency withstand voltage | 4 kV 50 Hz conforming to EN/IEC 60947-5-1 | |
| [Uimp] rated impulse withstand voltage | 4 kV | |
| electrical connection | 2 conductors cable flexible with 16.4 ft (5 m) length, cross section: 0 in² (0.34 mm²) conforming to EN/IEC 60947-1 | |
| tightening torque | 5.31 lbf.in (0.6 N.m) conforming to EN/IEC 60947-1 | |
| housing material | Self-extinguishing plastic | |
| short-circuit protection | 0.4 A fuse fast blow | |
| max power consumption in W | 1 mW | |
| number of channels | 1 | |
| modulation technique | O-QPSK | |
| bandwidth | 5 MHz | |
| product weight | 0.44 lb(US) (0.2 kg) |
| ambient air temperature for storage | -40...158 °F (-40...70 °C) | |
|---|---|---|
| relative humidity | 90 % at -4...131 °F (-20...55 °C) without condensation conforming to ETSI EN 300 440-1 | |
| electrical shock protection class | Class II conforming to IEC 61140 | |
| IP degree of protection | IP65 conforming to IEC 60529 at 131 °F (55 °C), 0.1 m | |
| pollution degree | 3 conforming to IEC 60664-1 | |
| IK degree of protection | IK03 conforming to EN 50102 | |
| radio agreement | RSS SRRC |

