| range | TeSys | |
|---|---|---|
| product name | TeSys LRK | |
| product or component type | Differential thermal overload relay | |
| device short name | LR2K | |
| relay application | Motor protection | |
| product compatibility | LC7K LC1K LP1K LP4K | |
| network type | DC AC | |
| thermal overload class | Class 10A conforming to IEC 60947-4-1 | |
| thermal protection adjustment range | 2.6...3.7 A | |
| [Ui] rated insulation voltage | 600 V power circuit conforming to CSA C22.2 No 14 690 V power circuit conforming to BS 4941 690 V power circuit conforming to IEC 60947 750 V power circuit conforming to VDE 0110 group C |
| network frequency | <= 400 Hz | |
|---|---|---|
| mounting support | Plate with specific accessories Rail with specific accessories Under contactor | |
| auxiliary contact composition | 1 NO + 1 NC | |
| [Ith] conventional free air thermal current | 6 A for signalling circuit | |
| [Ue] rated operational voltage | <= 690 V for power circuit 690 V AC AC-15 for signalling circuit 250 V DC DC-13 for signalling circuit | |
| associated fuse rating | 6 A gG for signalling circuit conforming to VDE 0660 6 A gG for signalling circuit conforming to IEC 60947 | |
| [Uimp] rated impulse withstand voltage | 6 kV | |
| power dissipation per pole | 2 W | |
| phase failure sensitivity | Yes conforming to IEC 60947-4-1 | |
| local signalling | Trip indicator (yellow) | |
| control type | Red push-button trip test function Blue push-button stop and manual reset Selector switch manual or automatic for reset mode | |
| connections - terminals | Screw clamp terminals 1 cable(s) 1.5...4 mm² - cable stiffness: solid Screw clamp terminals 1 cable(s) 0.75...4 mm² - cable stiffness: flexible - without cable end Screw clamp terminals 1 cable(s) 0.34...2.5 mm² - cable stiffness: flexible - with cable end Screw clamp terminals 2 cable(s) 1.5...4 mm² - cable stiffness: solid Screw clamp terminals 2 cable(s) 0.75...4 mm² - cable stiffness: flexible - without cable end Screw clamp terminals 2 cable(s) 0.34...1.5 mm² - cable stiffness: flexible - with cable end | |
| tightening torque | 1.3 N.m - on screw clamp terminals - with screwdriver Philips No 2 1.3 N.m - on screw clamp terminals - with screwdriver flat Ø 6 mm | |
| height | 58 mm | |
| width | 45 mm | |
| depth | 65 mm | |
| product weight | 0.145 kg |
| standards | BS 4941 VDE 0660 NF C 63-650 IEC 60947 | |
|---|---|---|
| product certifications | UL CSA | |
| protective treatment | TC conforming to IEC 60068 TC conforming to DIN 50016 | |
| IP degree of protection | IP2x conforming to IEC 60529 | |
| ambient air temperature for operation | -20...55 °C without derating conforming to IEC 60947 -30...60 °C with derating conforming to IEC 60947 | |
| ambient air temperature for storage | -40...70 °C | |
| operating altitude | 2000 m without derating | |
| fire resistance | 850 °C conforming to IEC 60695-2-1 | |
| flame retardance | V1 conforming to UL 94 Requirement 2 conforming to NF F 16-101 Requirement 2 conforming to NF F 16-102 | |
| mechanical robustness | Shocks NO contact 10 Gn for 11 ms conforming to IEC 60068-2-27 Shocks NC contact 10 Gn for 11 ms conforming to IEC 60068-2-27 Vibrations NO contact 2 Gn, 5...300 Hz conforming to IEC 60068-2-6 Vibrations NC contact 2 Gn, 5...300 Hz conforming to IEC 60068-2-6 |

