| Mounting location | Front |
| [Ui] rated insulation voltage | 600 V - certifications CSA 690 V - conforming to IEC 60947-5-1 600 V - certifications UL |
| [Ue] rated operational voltage | 690 V AC 25...400 Hz |
| [Ith] conventional free air thermal current | 10 A at <= 60 °C |
| Irms rated making capacity | 250 A at <= 690 V DC conforming to IEC 60947-5-1 140 A at <= 690 V AC conforming to IEC 60947-5-1 |
| Permissible short-time rating | 140 A at -5...60 °C 100 ms 120 A at -5...60 °C 500 ms 100 A at -5...60 °C 1 s |
| Protection type | GG fuse <= 10 A rating according to operational current for Ue <= 690 V |
| Associated fuse rating | IEC 60947-5-1 |
| Mechanical durability | 30 Mcycles |
| Minimum switching current | 5 mA |
| Minimum switching voltage | 17 V |
| Non-overlap time | 1.5 ms on energisation (no overlap between NC and NO contact) 1.5 ms on de-energisation (no overlap between NC and NO contact) |
| Overlap time | 1.5 ms |
| Insulation resistance | > 10 MOhm |
| Product weight | 0.05 kg |
Environment
| Environmental characteristic | Normal environment |
| Standards | BS 4794 EN 60947-5-1 IEC 60947-5-1 NF C 63-140 VDE 0660 |
| Product certifications | CSA UL |
| IP degree of protection | IP2x conforming to VDE 0106 |
| Protective treatment | TH conforming to IEC 60068 |
| Ambient air temperature for operation | -5...60 °C |
| Ambient air temperature for storage | -60...80 °C |
| Operating altitude | 3000 m without derating in temperature |
Contact Us for pricing and availability
TeSys D - auxiliary contact block - 4 NC - screw clamp terminals
- Brand: Telemecanique
- Product Code: LADN04
- Availability: In Stock
-
Ask for price

_1371198313000-128x128.png)